German design
PLEUGER is pioneering the next generation of podded thruster systems, powered by our renowned submersible electric motor.
This special design uses only water for lubrication and pressure compensation – eliminating the need for any mineral lube oil.
Making the PLEUGER POD-Drive the world’s first entirely water-lubricated system, meeting and exceeding the strictest pollution control regulations.
Zero oil, zero spills – just pure, sustainable propulsion.
Renowned for reliability and performance.
Designed and built in Germany.
Performance.
| MAX POWER RANGE | |||||
|---|---|---|---|---|---|
| Power kW (hp) | 280 (380) | 430 (580) | 620 (840) | 840 (1140) | 1100 (1500) |
| Ø Propeller mm | 1000 | 1250 | 1500 | 1750 | 2000 |
| Thrust kN | 53 | 82 | 119 | 161 | 211 |
| STANDARD RANGE | |||||
|---|---|---|---|---|---|
| Power kW (hp) | 240 (320) | 370 (500) | 530 (720) | 720 (980) | 940 (1300) |
| Ø Propeller mm | 1000 | 1250 | 1500 | 1750 | 2000 |
| Thrust kN | 48 | 74 | 107 | 145 | 190 |
| ECO RANGE | |||||
|---|---|---|---|---|---|
| Power kW (hp) | 160 (220) | 250 (340) | 360 (490) | 480 (650) | 630 (860) |
| Ø Propeller mm | 1000 | 1250 | 1500 | 1750 | 2000 |
| Thrust kN | 36 | 57 | 82 | 111 | 145 |
Azimuth Thrusters
Delivering 360-degree manoeuvrability for precise vessel control.
Tunnel Thrusters
Providing lateral thrust for enhanced docking and station-keeping.

